
Trade mark |
Product name |
Concentration (%) |
Ionicity |
| EM-1 | Silicone microemulsion smoothing Softener | 13 | cation |
| EM-16 | Silicone microemulsion Stretch smoothing agent | 18 | cation |
| EM-19 | Softener for staple fibre | Solid(Content,%): 20.00+3.00 |
|
| EM-3 | Silicone microemulsion smoothing agent | 18 | cation |
| EM-4 | Silicone microemulsion smoothing Softener | 12 | anion |
| EM-6 | Silicone microemulsion Softener | 18 | cation |
| ES-10 | Smoothing agent | 48 | non-ion |
| ES-1530A | Smoothing agent of chemical fiber | Solid(Content,%): 30.00±3.00 |
weak cation |
| ES-29F | Smoothing agent | Solid(Content,%): 24.00±2.50 |
weak cation |
| ES-29H | Sanqi (panax notoginseng) wool finishing agent | Solid(Content,%): 22.50+2.50 |
weak cation |
| ES-308 | Wool cashmere sanforizing agent | 32 | anion |
| ES-9793 | Softener for worsted woollen fabric | 28 | weak cation |
| divAW-50 | Wool typesetting agent | 50 | cation |
| XIFAUH-1 | Formaldehyde-free fixing agent | 20 | cation |
| SH-800 | Silicone Coating adhesive | Solid(Content,%): 20.00+3.00 |
Copyright(C)2012,Shaoxing Shangyu Fine Chemical Factory. All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle Copyright Notice